<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Projection tv Articles</title>
	<link>http://www.topprojectiontvtips.com</link>
	<description>Projection tv Articles</description>
	<language>en</language>
	<category>Projection+tv</category>
	<item>
		<title>Have You Seen LCD Projection TV?</title>
		<link>http://www.topprojectiontvtips.com/</link>
		<category>Projection</category>
		<guid>http://www.topprojectiontvtips.com/</guid>
		<description><![CDATA[Have you seen LCD projection TV? No, really. I don't just mean a picture online or in an advertisement on a normal tube television, but have you actually seen projection TV? It really is completely different that what even the hardest of hardcore couch ...]]></description>
		<content:encoded><![CDATA[<P>Have you seen LCD projection TV? No, really. I don't just mean a picture online or in an advertisement on a normal tube television, but have you actually seen projection TV? It really is completely different that what even the hardest of hardcore couch potatoes have ever witnessed. It is impossible to properly describe the effect of LCD projection TV, but roughly it is to normal TV what the CD is to the cassette tape. Leagues of difference, I say. It is the bee's knees, the cream in your coffee, the sprinkles on your donut, the...aw, enough. </P><P>Let's cut to the chase.<br />
<br />
Big yet sleek and impressive without ostentatiousness, Toshiba has a pair of outstanding 42" LCD projection TV sets to draw the consumer's eye. The featured Toshiba LCD TV, the 42" LCD <br />
projection TV, is but one representative of the "Diagonal Cinema Series" bunch. Just under thirty-five hundred dollars (see Toshiba.com for ordering information), this 42" LCD TV comes <br />
replete with Toshiba's "adaptive LCD projection TV technology," which makes feasible the addition of innumerable extensions to this LCD projection TV, thereby allowing all your favorite doodads all the benefits of it, up to and including Dolby-based <br />
sound systems.<br />
<br />
Speaking of sound systems, have you heard the Sony projection TV line? No, I mean have you really heard of it? Well, it's Sony and that right there says a lot. Audio has been at the heart of Sony business since time immemorial (okay, the 1950s to be precise), thereby levering projection TV sets against the competition as in other audiovisual fields.<br />
<br />
Sony product information promises that their products will be at center of a complete audio "suite." Stuff like Focus technology, TruBass and SRS 3-D dot the T's and cross the I's of the projection TV experience. It is said that good sound <br />
can save an average movie, but poor sound can ruin a great movie. </P><P>If one of the prime selling points of LCD projection TV in general is the technology's presentation of movies, Sony LCD projection TV should be a must on any serious TV shopper's priority list. See Sonystyle.com for the entire LCD <br />
TV line, not to mention a tantalizing description of SRS WOW technology; you can rest well assured that this will warm the movie goer's cockles.<br />
<br />
<br />
<br />
Article written by Ryan Tenney.. </P>]]></content:encoded>
	</item>
	<item>
		<title>CRLO Displays Appoint Les Polgar From Kodak as CEO</title>
		<link>http://www.topprojectiontvtips.com/CRLO_Displays_Appoint_Les_Polgar_From_Kodak_as_CEO/Articles/80125</link>
		<category>Appoint</category>
		<guid>http://www.topprojectiontvtips.com/CRLO_Displays_Appoint_Les_Polgar_From_Kodak_as_CEO/Articles/80125</guid>
		<description><![CDATA[(ContentDesk) June 30, 2005 -- CRLO Displays (http://www.crlodisplays.com) was formed in September 2004 by European investors Amadeus Capital and Doughty Hanson Technology Ventures with $19 million in new funding.  The company's Ferroelectric liquid-crystal-on ...]]></description>
		<content:encoded><![CDATA[<P>(ContentDesk) June 30, 2005 -- CRLO Displays (<a href="http://www.crlodisplays.com" target="_blank">http://www.crlodisplays.com</a>) was formed in September 2004 by European investors Amadeus Capital and Doughty Hanson Technology Ventures with $19 million in new funding.  The company's Ferroelectric liquid-crystal-on silicon (FLCOS) technology is currently in use for advanced simulation and training systems."Displays are the most vital link between electronic systems and humans. Today, advanced displays fulfill the role microprocessors and personal computers did in the late 20th Century in energizing multiple new markets.  I am truly pleased to join CRLO and lead its efforts to bring to market a new class of microdisplays for high-definition rear-projection television," Polgar said.At Kodak, Polgar led the successful commercialization of the world's first consumer market active matrix organic light emitting diode (AM-OLED) display, which won the industry's Best Display of 2002 Gold Award  Prior to Kodak, he held senior executive positions with Etec Systems (now part of Applied Materials), Air Liquide America Electronics and Bertram Laboratories.  Polgar holds a PhD in physics from Carnegie Mellon University, an MBA from the University of Connecticut and a BS degree from the University of Michigan.He will join the CRLO Displays board and will open new offices in the San Francisco Bay-Silicon Valley area."We are pleased to welcome Leslie onto the board of CRLO Displays. </P><P>We are certain that his commercial expertise will add further value to the business going forwards," said Soren Hein from Doughty Hansen Ventures and Chairman of the CRLO Displays board."Greg Truman will remain Managing Director and member of the CRLO Displays board and will continue to work closely with Leslie to support expansion of the organisation in Projection Markets.". </P>]]></content:encoded>
	</item>
	<item>
		<title>100? DILAD Rear Projection Screen for Casino?s Smoking Lounge</title>
		<link>http://www.topprojectiontvtips.com/100%94_DILAD_Rear_Projection_Screen_for_Casino%92s_Smoking_Lounge/Articles/12179</link>
		<category>Projection+tv</category>
		<guid>http://www.topprojectiontvtips.com/100%94_DILAD_Rear_Projection_Screen_for_Casino%92s_Smoking_Lounge/Articles/12179</guid>
		<description><![CDATA["The folks at Telematics Canada under-promised and over-delivered," says Mark Lehman, President of EDCOM Multimedia in Kitchener, Ontario.  "The DILAD Screen is just outstanding."EDCOM Multimedia (www.edcom.ca) installed their first DILAD Rear Projection ...]]></description>
		<content:encoded><![CDATA[<P>"The folks at Telematics Canada under-promised and over-delivered," says Mark Lehman, President of EDCOM Multimedia in Kitchener, Ontario.  "The DILAD Screen is just outstanding."EDCOM Multimedia (<a href="http://www.edcom.ca" title="test" target="_blank">www.edcom.ca</a>) installed their first DILAD Rear Projection Screen in a major casino in Southern Ontario this month.Management asked Joanne Ellis to turn a tinted glass window separating a smoker's lounge from the rest of the casino into a giant video screen.  Joanne has specialized in multimedia solutions for gaming floors throughout Ontario and Eastern Canada through EDCOM since 1999.  Her challenge was to provide the casino's customers with a cinema-quality experience that could be seen from both sides of the glass without breaking the bank ? something a typical plasma screen could not do.The solution for their client was the DILAD GS Screen.  Although more than a metre high and two metres wide, the DILAD weighs only 200 grams and is just 75 microns thick. </P><P> "That's about the thickness of a sheet of paper," says Alicia Mottus, president of Telematics Canada (<a href="http://www.telematics.ca" title="test" target="_blank">www.telematics.ca</a>)."When we completed the installation, the staff and their guests crowded around the DILAD.  Everyone wanted to touch it and see how it worked." says Lehman.  "This system looks like it cost many times more than it did."The DILAD Rear Projection Screen is available in any size or shape and is applied directly to glass or certain acrylics.  Just install a consumer-level digital projector connected to a video source such as a DVD or PC, and the system is ready to go.In July, Telematics Canada launched their new <a href="http://www.dilad.ca" title="test" target="_blank">www.dilad.ca</a> website to showcase the DILAD line including the new DILAD Screens, the portable Roll Up and Stand, and the DILAD Panel."We're looking forward to many more of these installations," says Mottus.  "We are now at a price point where this exciting technology combined with new low-cost projectors will allow businesses to switch to digital signage and consumers to install amazing custom home theatres."About Telematics Canada Founded in 2000, TCI is a privately held company based in Vancouver, British Columbia.For more information: <a href="http://www.dilad.ca" title="test" target="_blank">www.dilad.ca</a> Contact: Alicia MottusPhone: 604.331.8795Email: e-mail protected from spam botsTelematics Canada Inc.Alicia Mottus1 (604) 331-8795. </P>]]></content:encoded>
	</item>
	<item>
		<title>Hideki Sports Clocks Score With Kids -- Two New Styles for Room D?cor</title>
		<link>http://www.topprojectiontvtips.com/Hideki_Sports_Clocks_Score_With_Kids_--_Two_New_Styles_for_Room_D%E9cor/Articles/85075</link>
		<category>Styles</category>
		<guid>http://www.topprojectiontvtips.com/Hideki_Sports_Clocks_Score_With_Kids_--_Two_New_Styles_for_Room_D%E9cor/Articles/85075</guid>
		<description><![CDATA[Tualatin, OR (ContentDesk) August 13, 2005 -- Have a ball! Consumer electronics maker, Hideki Electronics, Inc., is ready to play ball with its new sports-themed clocks for kids and sports enthusiasts of all ages.In early 2005, Hideki unveiled its PC04 ...]]></description>
		<content:encoded><![CDATA[<P>Tualatin, OR (ContentDesk) August 13, 2005 -- Have a ball! Consumer electronics maker, Hideki Electronics, Inc., is ready to play ball with its new sports-themed clocks for kids and sports enthusiasts of all ages.In early 2005, Hideki unveiled its PC04 (MSRP $19.99), a fun mini soccer ball shaped projection clock designed to tap into the children's room d?cor market and introduce kids to time awareness. The Hideki Soccer ball Clock, with its projection of the time onto the   ceiling or wall, backlit LCD screen, snooze alarm, and calendar feature was an immediate score with kids and parents. Jim Boyle, president of Hideki, said, "Hideki has been marketing analog and digital clocks for consumers all over the world, but the soccer ball clock was our first product launch specifically marketed for a child's room or for an enthusiast of the sport. The reaction we've received has been great. We're manufacturing new models including baseballs, basketballs and other sports equipment designs to meet the demand."  Now, appropriately "timed" to coincide with Back-to-School, and when there is a stronger need for time management after the endless days of Summer, Hideki is ready with two new versions of its hit clocks -- a Basketball Clock and a Baseball Clock. </P><P>"The most exciting feature for kids has been the projection display of time onto the ceiling or wall. Sometimes the fraction of light can be like a comforting nightlight," Boyle explained. For parents, the Hideki clocks are helping to teach kids how to manage time, especially early-morning routines and schedules. The Hideki Sports Clocks feature time and calendar displays, a single crescendo alarm, snooze feature, quartz time in the hour/minute format, on-off projection choice, and require 2 AAA batteries backup electric power, not included. An AC/DC adaptor is also available for always on projection if desired. </P><P> About Hideki:Founded in 1989 as the consumer electronics product division of the publicly listed parent company, K&P International Holding Ltd., Hideki has offices in the U.S., Europe, Hong Kong, and China. The Hideki Hong Kong office contains the company's research and development, engineering, product development, packaging, and graphic design, while the China office houses its 10,000 square-meter manufacturing factory, which employs approximately 2,000 people. Hideki manufactures and markets of some of the world's finest products, including analog and digital radio controlled clocks, home weather stations, timers, stopwatches, electrical outlet timers, wall clocks, projection clocks, tabletop clocks and travel clocks, calculators, plastic products, Honeywell branded weather stations, and other OEM products, such as car accessories and telephone casings, among other molded housings. The company is also a leading supplier to European importers. For more company information, see <a href="http://www.hidekielectronics.com" title="test" target="_blank">www.hidekielectronics.com</a> For Hideki Product Sales Information, Contact:Hideki Electronics, N.A. </P><P>Office: 7865 SW Mohawk, Tualatin, OR 97062 T: 503-612-8395; sales @ hidekielectronics.us; <a href="http://www.hidekielectronics.com" title="test" target="_blank">www.hidekielectronics.com</a>. </P>]]></content:encoded>
	</item>
	<item>
		<title>Matrix and the NSTP &amp;#40; Non - Spatial Thinking Process &amp;#41; Theory</title>
		<link>http://www.topprojectiontvtips.com/Matrix_and_the_NSTP_%26%2340%3B_Non_-_Spatial_Thinking_Process_%26%2341%3B_Theory/Articles/41849</link>
		<category>NSTP</category>
		<guid>http://www.topprojectiontvtips.com/Matrix_and_the_NSTP_%26%2340%3B_Non_-_Spatial_Thinking_Process_%26%2341%3B_Theory/Articles/41849</guid>
		<description><![CDATA[The NSTP ( Non - Spatial Thinking Process ) theory is the most advanced, theoretically accurate, unificatory theory that is deeply related to the idea of the whole world to be a matrix. Through the NSTP theoretical perspective space (as a room or void ...]]></description>
		<content:encoded><![CDATA[<P>The NSTP ( Non - Spatial Thinking Process ) theory is the most advanced, theoretically accurate, unificatory theory that is deeply related to the idea of the whole world to be a matrix. Through the NSTP theoretical perspective space (as a room or void out there) is a projection of non - spatial mind, which is the reality. Space is a mere form of illusion, a virtual reality. Thus the theory speaks of two worlds : 1. Spatial (the pseudo one) and 2. </P><P>Non - spatial (the real one). The whole reality is thus a universal non - spatial program whose real elements (hardware) are non - spatial feelings while space is a kind of software that is projected or morphed onto the non - spatial hardware. And the best practical way, it seems, is to modulate the non - spatial program (say, through meditation) to change the spatial illusion (or even terminate it) in order to gain maximum pleasure.. </P>]]></content:encoded>
	</item>
	<item>
		<title>HDTV: Buying Guide, Part One</title>
		<link>http://www.topprojectiontvtips.com/HDTV:_Buying_Guide%2C_Part_One/Articles/191772</link>
		<category>Buying</category>
		<guid>http://www.topprojectiontvtips.com/HDTV:_Buying_Guide%2C_Part_One/Articles/191772</guid>
		<description><![CDATA[There's never been a better time than now to buy a high-definition television (HDTV). Whether your primary source of television programming is local over-the-air broadcasts, cable or digital satellite TV, you will find that there is now a wealth of high-definition ...]]></description>
		<content:encoded><![CDATA[<P>There's never been a better time than now to buy a high-definition television (HDTV). Whether your primary source of television programming is local over-the-air broadcasts, cable or digital satellite TV, you will find that there is now a wealth of high-definition programs available. If you have a standard-definition television you will also enjoy <br />
all of your widescreen-format DVDs that much more on a HDTV. And with Toshiba now shipping their first-generation HD-DVD players and Blu-Ray players coming to North America next month, there are even more reasons why it makes sense to take the <br />
plunge and buy an HDTV.<br />
<br />
Now that you're convinced you need to go out and buy a brand new HDTV the question is what type of unit to buy. First, you should decide what size HDTV makes sense for you. </P><P>Because HDTV's have a wider aspect ratio (16:9) compared to a standard <br />
television (4:3) you will want to choose a larger diagonal screen size for your new HDTV than you might expect. CNET has a great guide you can check to find out the right size that meets your needs.<br />
<br />
Now that you've chosen what size HDTV to get the next question is what type of technology you should look at. Older CRT analog televisions were all based on the same basic technology, but now you have a potentially confusing array of choices: LCD, plasma, <br />
DLP, LCoS, and D-ILA. LCD and plasma are both flat panel technologies that can be mounted on walls. If you're looking for an HDTV less than 42 inches then LCD is probably your best choice. </P><P>Plasma is a better choice for HDTVs over 42 inches, as current LCD units get very expensive in larger size formats.<br />
<br />
I just pre-ordered the new Samsung HLS-5087W 50 inch rear projection DLP HDTV. Many believe that DLP technology offers the best price/performance in the 50 inch plus category of HDTV today. Sony has made a large investment in LCoS technology which it brands as SRXD, while JVC brands their LCoS line D-ILA. LCoS (Liquid Crystal on Silicon) is most similar to DLP (Digital Light Projection) technology, however many believe the DLP camp has made faster progress on reducing manufacturing costs to offer consumers a better price/performance ratio.<br />
While rear projection DLP HDTVs lack the flat panel appeal of LCD and plasma units, they are much lighter and have far less depth than the CRT televisions of the past.<br />
<br />
You've chosen the right size and technology for your new HDTV, and now you're trying to understand what is 720p versus 1080i versus 1080p. Let me help you out here - don't bother getting a 720p today. </P><P>I'd recommend at least a 1080i, better yet a 1080p.<br />
My new Samsung is both 1080p input as well as output. In order to understand what all of these strange numbers mean, well, you've have to wait until my next article.<br />
<br />
<br />
<br />
<br />
Article written by James Ambras.. </P>]]></content:encoded>
	</item>
	<item>
		<title>HDTV Reviews</title>
		<link>http://www.topprojectiontvtips.com/HDTV_Reviews/Articles/199516</link>
		<category>HDTV</category>
		<guid>http://www.topprojectiontvtips.com/HDTV_Reviews/Articles/199516</guid>
		<description><![CDATA[HDTV stands for high definition television.  It contains images that have significantly higher details than normal televisions. Pixels in an HDTV product are usually square, smaller and are placed closer together, which results in higher visual detail.

There ...]]></description>
		<content:encoded><![CDATA[<P>HDTV stands for high definition television.  It contains images that have significantly higher details than normal televisions. Pixels in an HDTV product are usually square, smaller and are placed closer together, which results in higher visual detail.<br />
<br />
There are a few varieties of HDTVs available, like HD flatpanel TVs, HD traditional projection TVs, and HD advanced microdisplays. HD traditional projection TVs offer larger screen sizes and lower prices, but they take up more space and are quite bulky. In addition, they have a thinner viewing angle than other forms of HDTV. </P><P>The HD flat panel TV is thin and light, and can hang on a wall. Although the majority of HDTVs are HD ready and provide the widest viewing angle and the highest contrast, these are available at a higher cost. The HD advanced microdisplays offer a lightweight design and advanced technology without the expense of a flat panel HDTV. They are HD ready and provide a big viewing angle, quality contrast, and replaceable light sources.<br />
<br />
Although the 34-inch CRT HDTV television is bulkier and bigger, its high picture resolution is one of the plausible clauses for its sale. The Sony 34-inch TV has been voted as one of the best televisions to produce filmlike resolution. </P><P>The only negative in the product is that it is bulky and requires a big area to install it. Among the 43-inch plasma televisions, Pioneer has been chosen as one of the best products. The product has been categorized to have the best balance of image quality, features and ease-of-use. On the other hand, Panasonic plasma renders deeper blacks it lacks tuners, speakers and most inputs. The Pioneer has 1024 x 768 pixels of resolution, which is lower in comparison to the other rear-projection TVs, and LCD TVs.<br />
<br />
The 45 -inch LCD HDTV LCD flat panel TVs are thin and wall-mountable, and have higher resolution. </P><P>The Sharp Aquos LCD television is one of few HDTVs with 1920 x 1080 resolution, enough to display every detail of 1080i high-definition television.<br />
<br />
There are a few varieties of HDTVs available, like HD flatpanel TVs, HD traditional projection TVs, and HD advanced microdisplays. HD traditional projection TVs offer larger screen sizes and lower prices, but take up more space and are quite bulky. In addition, they have a thinner viewing angle than other forms of HDTV. The HD flatpanel HDTV is thin and light, and can hang on a wall. Although the majority of HDTVs are HD ready and provide the widest viewing angle and highest contrast, these are available at a higher cost. </P><P>The HD advanced microdisplays offer a lightweight design and advanced technology without the expense of a flatpanel HDTV. They are HD ready and provide a big viewing angle, quality contrast, and replaceable light sources.. </P>]]></content:encoded>
	</item>
	<item>
		<title>A Look at Window Awnings</title>
		<link>http://www.topprojectiontvtips.com/A_Look_at_Window_Awnings/Articles/90196</link>
		<category>Window</category>
		<guid>http://www.topprojectiontvtips.com/A_Look_at_Window_Awnings/Articles/90196</guid>
		<description><![CDATA[Chances are, you have seen a home with awnings installed. Perhaps you took a second look to admire the beauty, style and elegance the awning added to the home. Awnings can be a significant investment both in time and money but can add tremendous value ...]]></description>
		<content:encoded><![CDATA[<P>Chances are, you have seen a home with awnings installed. Perhaps you took a second look to admire the beauty, style and elegance the awning added to the home. Awnings can be a significant investment both in time and money but can add tremendous value and style to your home. Awnings are commonly used to beautify windows, walkways, patios and decks. Not only do they add beauty, they also serve a functional purpose to shade the home from the hot summer sun and provide a long-term solution for energy efficiency and savings. </P><P><br />
<br />
Not only do window awnings add charm to your home, they can also keep temperature between eight and fifteen degrees cooler in summer months. In southern facing windows, window awnings can reduce solar heat by up to 65%, and by up to 77% for windows facing the west. Today's window awnings, especially the fabric awnings, come with a protective acrylic coating that helps to protect them against harsh weather elements. The protective coating can reduce fading and wear for up to five years and even longer in some cases. <br />
<br />
Window awnings come with many options, such as stationary, retractable and freestanding. </P><P>They can also have open sides or closed sides, and come in a huge variety of colors. The standard projection of window awnings is usually about half the size of the window. For example, if a window that is 48 inches high will have an awning with a projection of about 24 inches. Though these measurements will vary with your needs, it is a general estimate of what to expect. <br />
<br />
Window awnings must be mounted on a window frame or exterior wall. </P><P>This is necessary to keep the window awning level and sturdy. Window awnings are an excellent and relatively inexpensive way to add value, charm, style and elegance to your home. You should shop around at local installation companies to find the best deal; do not forget to inquire about their warranty agreements. Researching companies, prices and warranties will guarantee your satisfaction with your new window awning.. </P>]]></content:encoded>
	</item>
	<item>
		<title>California Plastic Surgeon Highlights Surgical Options for Cosmetic Correction of Nipple and Areola Abnormalities</title>
		<link>http://www.topprojectiontvtips.com/California_Plastic_Surgeon_Highlights_Surgical_Options_for_Cosmetic_Correction_of_Nipple_and_Areola_Abnormalities/Articles/6960</link>
		<category>Options</category>
		<guid>http://www.topprojectiontvtips.com/California_Plastic_Surgeon_Highlights_Surgical_Options_for_Cosmetic_Correction_of_Nipple_and_Areola_Abnormalities/Articles/6960</guid>
		<description><![CDATA[A new website available online at www.NippleRepair.com allows who are self-conscious or worried about their own nipple size and shape to explore surgical options for cosmetic correction."Most women do not realize how common it is to have inverted nipples," ...]]></description>
		<content:encoded><![CDATA[<P>A new website available online at <a href="http://www.NippleRepair.com" target="_blank">www.NippleRepair.com</a> allows who are self-conscious or worried about their own nipple size and shape to explore surgical options for cosmetic correction."Most women do not realize how common it is to have inverted nipples," says Dr. Stevens. "At first they feel some relief that they are not alone. Then they usually get excited about the possibility of having their nipples corrected." Dr. Stevens's pioneered one approach to correct inverted nipples in which 100% of the treated patients have maintained their post-surgical nipple projection ? a drastic improvement over other techniques. </P><P>Simple surgical procedures can also be performed on areolas that are too large and out of proportion with breast size as well as nipple that are too large or that project too much. Many women are not aware that these solutions are available, and instead live their lives feeling self-conscious or going out of their way to camouflage their bodies.Many women who are self-conscious about the size, projection or inversion of their nipples feel isolated, embarrassed or even worried about their ability to breastfeed.  The poll allows people to both express their own idea of beauty as well as to realize that if they don't have the "perfect" nipples themselves, they are not alone. "The results after the nipple repair surgery are remarkable ? both physically and psychologically. Our patients report feeling more confident and comfortable with their bodies, often with a higher sense of freedom," explains Dr. </P><P>Stevens. Inverted nipples can differ in severity. While some inversions can be "coaxed" out when aroused or cold, others are more densely inverted and can lead to infection, irritation and the inability to breastfeed. Most inverted nipples are congenital, though some nipples become inverted due to scar tissue forming after breastfeeding. Nipple repair can guarantee the nipple's ability to retain projection, but not all women will be able to breastfeed afterwards. </P><P>Areolas and nipples that are too large or that project too much are also very common and respond very well to nipple reduction techniques. Marina Plastic Surgery offers surgeries to minimize size as well as nipple length.Dr. Grant Stevens is a board-certified plastic surgeon and the Medical Director of Plastic Surgery Associates in Marina del Rey and Palos Verdes, California. He specializes in cosmetic plastic surgery and has recently been named one of America's Best Physicians in "The Guide to Top Doctors." Dr. Stevens pioneered the "Stevens Stent," a beneficial technique for the treatment of inverted nipples. </P><P>He is an active member at Daniel Freeman Marina Hospital where he is the Past Chairman of The Department of Surgery, the Chairman of the Liposuction Committee, and the Medical Director of The Breast Center. He is also on staff at St. John's Medical Center and The Marina Outpatient Surgery Center.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Buyers Guide to Home Theater Projectors</title>
		<link>http://www.topprojectiontvtips.com/Buyers_Guide_to_Home_Theater_Projectors/Articles/170145</link>
		<category>tv</category>
		<guid>http://www.topprojectiontvtips.com/Buyers_Guide_to_Home_Theater_Projectors/Articles/170145</guid>
		<description><![CDATA[Over the years, I have grown really attached to my home theater system.  I must say, of all the rooms in the house, my own little movie theater is the one I could not live without.  I am absolutely in love with my home theater system and, if you are anything ...]]></description>
		<content:encoded><![CDATA[<P>Over the years, I have grown really attached to my home theater system.  I must say, of all the rooms in the house, my own little movie theater is the one I could not live without.  I am absolutely in love with my home theater system and, if you are anything like me, I am sure you will love yours too.  I found, when I was initially building my system, that there was so much information to absorb.  Every product out there seemed better than the next, and I found myself unsure about which to buy. </P><P> Here are a few things to keep in mind when shopping for a new home theater projector.  <br />
<br />
There are two main types of projectors on the market; DLP and LCD.  DLP stands for digital light processing.  It was invented by Texas Instruments, and utilizes a microscopic array of over 2 million mirrors.  DLP has a higher contrast than LCD, but there are some unfavorable consumer reports that note something called the "rainbow effect". </P><P> The "rainbow effect" is noticeable when looking from one side of the screen to the other, and is characterized by a sudden burst of color.  <br />
<br />
LCD stands for liquid crystal display.  These projectors have three distinct glass LCD panels inside; one for each component of the video signal (red, green, and blue).  While DLP chips reflect light, the LCD panels allow light to pass through them.  LCD projectors produce brighter images, and they are known for having excellent color saturation. </P><P> In the end, you will be hard-pressed to notice a great difference between the two types of projection systems.<br />
<br />
When shopping for a new projector, keep your particular needs in the forefront of your thoughts.  As I mentioned above, it is really easy to lose yourself in the minutiae of each particular system.  Connectivity is a definitely something to be mindful of.  Make sure that you are able to connect all of your components, including your gaming system.  Nothing beats playing Halo in real-life size!  Contract ratio is another important factor; the higher the ratio, the better the picture will be. </P><P> <br />
<br />
The brightness of your projector is another thing to consider.  Light output is measured in ANSI (American National Standards Institute) lumens.  You will want to avoid a projector that produces anything shy of 1000 lumens.  As you are likely aware, the projection resolution is extremely important.  This refers to the number of pixels that can be displayed on the screen. </P><P> Go for something that is no less than 1024x768, as this will allow you to fully appreciate the depth and quality of HDTV.  In the end, you should buy the projector that is in line with your needs and your budget.  Soprano's is coming on right now!  Time to go!. </P>]]></content:encoded>
	</item>
</channel>
</rss>